Model | PSLF-80 | PSLF-120 | PSLF-150 | |
Output/Hr | 2400-4500 for 60ml bottle | 3000-6600 for 60ml bottle | 2400-8000 for 60ml bottle | |
Direction of Movement | Left to Right | Left to Right | Left to Right | |
Fill Size | 20-3000ml | |||
No.of Head/Syringe | 4 | 6 | 8 | |
Power (Conveyor+Pump) | 1HP/415V/50Hz | |||
AC Drive | 0.5Hp for conveyor/0.5Hp for Pump | |||
Height of Conveyor | 860mm to 910mm |
Salient Features:
Applications:
(PESTICIDE/CHEMICAL/MEDICINE FILLING)