Applications:
(For Mineral Water & Juice filling)
| Model | DRPM-6/6 | DRPM-8/8 | DRPM-12/8 | DRPM-16/8 |
| Output / Hour* | 2500 to 75000 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 |
| Number of head/syringe | 6 | 8 | 12 | 16 |
| Number of head/sealing | 6 | 8 | 8 | 8 |
| Electric Specification** | ||||
| Main Motor | 3 HP/ 415 Volts /50 Hz. | 5 HP / 415 Volts / 50 Hz. | ||
| Oriental Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | ||
| Conveyor | 0.5 HP/ 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. | ||
