TECHNICAL SPECIFICATIONS | |||||||||
MODEL | 12” | 18” | 24” | 30” | 36” | 42” | 48” | 60” | 72” |
Loading | 05 | 7 | 20 | 40 | 60 | 90 | 110 | 150 | 200 |
Capacity in Kg | to 6 | to 8 | to 25 | to 45 | to 80 | to 100 | to 120 | to 210 | to 250 |
Heater Capacity, Kg | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
Motor HP | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 7.5 |
Blower HP | 0.25 | 0.25 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Blower fan Volume
In CFM |
90 | 90 | 150 | 150 | 150 | 150 | 150 | 300 | 300 |